Государственная максимальная сумма гарантийного возмещения по всем депозитам и банковским счетам на одного вкладчика составляет:
- 20 миллионов тенге по сберегательным вкладам (депозитам) в национальной валюте;
- 10 миллионов тенге по карточкам, счетам и другим депозитам в национальной валюте;
- 5 миллионов тенге по карточкам, счетам и депозитам в иностранной валюте (в эквиваленте по курсу обмена валют, установленному на дату лишения банка лицензии)
Download the Altyn-i app and complete the registration
Fill out an online application for opening a deposit - specify your details and deposit parameters
Top up your deposit in the mobile application, by bank transfer or in cash via terminals
| Deposit Currencies | KZT | USD | EUR | GBP | |||
| Deposit period | 1-6 month | 7-12 month | 24 month | 36 month | 1-12, 24, 36 month | 1-12 month | 1-12 month |
| Nominal Rate | 13,0% | 13,8% | 9,10% | 8,65% | 1,00% | 0,10% | 0,05% |
| Effective Interest Rate | 13,8% - monthly payment 13,9% - daily payment | 14,7% - monthly payment 14,8% - daily payment | 9,50% | 9,00% | 1,00% | 0,10% | 0,05% |
| Minimum amount / minimum balance | 10 000 KZT | 25 USD | 2 000 EUR | 2 000 GBP | |||
| With the possibility of additional account replenishment | Yes | ||||||
| With the possibility of partial withdrawal | Allowed to the minimum balance | ||||||
| Automatic renewal | Yes / no - at client request | ||||||
| Frequency of interest payment | If opened in the Altyn-I service: daily / monthly for KZT, monthly for USD, EUR, GBP | ||||||
| - If opened in the branch: monthly for KZT, USD, EUR, GBP | |||||||
| Ability to pay interest on the account / transfer on the deposit | Add to deposit | ||||||
| Terms of full/partial early withdrawal of deposit | The remuneration is paid for the actual period of deposit placement, the deposit is paid no later than seven calendar days from the date of the client's request. | ||||||
| Type of deposit according to the Civil Code of the Republic of Kazakhstan | Term deposit | ||||||
| Maximum (limit) deposit guarantee amount | 10 000 000 tenge on deposits in national currency 5 000 000 tenge on deposits in foreign currency | ||||||
| Deposit Currencies | KZT | USD | |||||
| Deposit period | 3 month | 6 month | 12 month | 24 month | 36 month | 12, 24, 36 month | |
| Nomina Rate | 16,7% | 17,1% | 14,97% | 10,70% | 10,00% | 1,00% | |
| Effective Interest Rate | 18% | 18,5% | 16% | 11,20% | 10,50% | 1,00% | |
| Minimum amount / minimum balance | 10 000 KZT | 25 USD | |||||
| With the possibility of additional account replenishment | No | ||||||
| With the possibility of partial withdrawal | No | ||||||
| Automatic renewal | No | ||||||
| Frequency of interest payment | For the KZT term deposit – monthly, for the USD term deposit – at the end of the term | ||||||
| Ability to pay interest on the account / transfer on the deposit | Add to deposit | ||||||
| Terms of full/partial early withdrawal of deposit | Accrued interest is not paid, the contribution is paid no earlier than 30 calendar days from the date of the client’s request | ||||||
| Type of deposit according to the Civil Code of the Republic of Kazakhstan | Savings deposit | ||||||
| Maximum (limit) deposit guarantee amount | 20 000 000 tenge on deposits in national currency 5 000 000 tenge on deposits in foreign currency | ||||||
| Deposit Currencies | KZT | USD | ||
| Deposit period | 3 month | 6 month | 12 month | 12, 24, 36 month |
| Nomina Rate | 13,6% | 18,4% | 13% | 1,00% |
| Effective Interest Rate | 14,5% | 20,0% | 13,8% | 1,00% |
| Minimum amount / minimum balance | 10 000 KZT | 25 USD | ||
| With the possibility of additional account replenishment | Yes | |||
| With the possibility of partial withdrawal | No | |||
| Automatic renewal | No | |||
| Frequency of interest payment | For the KZT term deposit – monthly, for the USD term deposit – at the end of the term | |||
| Ability to pay interest on the account / transfer on the deposit | Add to deposit | |||
| Terms of full/partial early withdrawal of deposit | Accrued interest is not paid, the contribution is paid no earlier than 30 calendar days from the date of the client’s request | |||
| Type of deposit according to the Civil Code of the Republic of Kazakhstan | Savings deposit | |||
| Maximum (limit) deposit guarantee amount | 20 000 000 tenge on deposits in national currency 5 000 000 tenge on deposits in foreign currency | |||
Для вкладов в тенге — 10 000 ₸, в долларах — 25 $. Для открытия счета в евро или фунтах стерлингов (только в «Золотом Запасе») потребуется минимум 2 000 единиц валюты
Депозит «Золотой Запас» поддерживает четыре валюты: KZT, USD, EUR и GBP. Сберегательные вклады доступны только в тенге и долларах
Сумма государственной гарантии от КФГД зависит от типа вклада:
Максимальная доходность в размере 20,0% ГЭСВ доступна по сберегательному вкладу «Резерв+» при размещении средств в тенге на срок 6 месяцев
Эта опция доступна только для депозита «Золотой Запас» в тенге, если он открыт через мобильное приложение Altyn-i. Вы можете выбрать: зачислять проценты на основной счет депозита (капитализация) или выводить их на отдельный счет для ежедневного использования
Да, но только по депозиту «Золотой Запас». Вы можете забирать любую сумму до достижения неснижаемого остатка (10 000 KZT / 25 USD), и начисленное ранее вознаграждение сохранится. По сберегательным вкладам снятие не предусмотрено до конца срока
Пополнение разрешено для программ «Золотой Запас» и «Резерв+». Сберегательный вклад «Резерв» пополнять нельзя - вы вносите сумму только один раз при открытии
В этом случае начисленное вознаграждение полностью сгорает, а выплата самой суммы вклада займет не менее 30 календарных дней после вашего обращения
